Tariffs
of the Burgundy France holiday home Moulin de la Canne
What to take with you: bedclothes, eiderdowns, pillow-cases,
dish-cloths, towels; CDs.
Rent includes the use of gas, wood for the stove and water. Not the use of telephone, electricity **) and the cleaning.
| high season *) | low season | weekend or midweek | cleaning | electric heating week**) | one extra day | |
| Le Meunier: 8 pers | € 710 | € 580 | € 380 | € 50 | 40 | € 90 |
| Le Moulin: 15 pers. | € 990 | € 820 | € 570 | € 60 | 60 | € 130 |
| together | € 1.700 | € 1.400 | € 950 | € 110 | 100 | € 220 |
|
|
||||||
| L' Etable: 6 pers. | € 610 | € 480 | € 330 | € 40 | 40 | € 70 |
| La Laiterie: 15 pers. | € 990 | € 820 | € 590 | € 60 | 60 | € 130 |
| together | € 1.600 | € 1.300 | € 900 | € 100 | 100 | € 200 |
*) High season: july - august, Holy days, like Eastern, Holy Thursday,
Christmas,
Low season: sept. - june, except Holy days like Eastern, Holy Thursday, Christmas
**) from 1october until 1 april
Calculate here the cost in your currency
| Week: | saturday 14.00 - saturday 10.00 h. |
| Weekend: | friday 14.00 h - monday 10.00 h. |
| Mid week: | monday 14.00 h - friday 10.00 h. |